White Frise
INGREDIENTS
SOFT WHEAT FLOUR TYPE “0”
WATER
SALT
BEER’S YEAST
ALLERGENS: Contains cereals containing gluten.
- Additional information
- Valori nutrizionali frise en
Additional information
| Peso fisso | 500 g |
|---|---|
| Shelf Life | 12 mesi |
Valori nutrizionali frise en
Average nutritional values per 100g
| Energia / Energy | 787 KJ / 188 kcal |
|---|---|
| Grassi / Fats | g 1,13 |
| Di cui grassi saturi / of which saturated fats | g 0,1 |
| Carboidrati / Carbohydrates | g 37,5 |
| di cui zuccheri / of which sugars | g 0,5 |
| Fibre alimentari / Dietary fibers | g 1,8 |
| Proteine / Proteins | g 5,9 |
| Sale / Salt | g 2,1 |
